This page hasn't been translated yet — showing English.
// Reference Database Suggest
Processed Materials Reference
Materials produced from raw resources through refining and manufacturing. See Production Chains for inputs.
Industrial Materials
| Material | Use |
|---|---|
| Steel Ingots | Manufacturing, construction, military production |
| Concrete | Infrastructure, buildings, fortifications |
| Paper | Administration, commerce, manufacturing |
| Fuel | Transportation, logistics, industrial operations |
| Oil | Refined petroleum, mid-step in Fuel chain |
| Uranium | Advanced industrial and strategic applications |
Food Products
| Product | Use |
|---|---|
| Bread | Health restoration consumable |
| Processed Fish | Health restoration consumable |
| Processed Meat | Health restoration consumable |
Military Materials
| Material | Use |
|---|---|
| Small Ammunition | Pistols, light weapons |
| Medium Ammunition | Assault Rifles, Battle Rifles |
| Large Ammunition | Machine Guns, Sniper Rifles, heavy weapons |
Updated 6/22/2026by rebuild_v4
