This page hasn't been translated yet — showing English.
// Reference Database Suggest
Resources Reference
Quick reference table of every raw resource in Territoria. See Regional Geography & Resources for the full description.
Mineral Resources
| Resource | Purpose |
|---|---|
| Iron Ore | Core industrial metal — used in steel production. |
| Coal Ore | Industrial fuel — refining and manufacturing. |
| Lead Ore | Strategic metal — advanced manufacturing and ammunition. |
| Limestone Ore | Construction — cement and concrete. |
| Stone Ore | Common building material — infrastructure. |
| Gold Ore | Precious metal — trade, wealth storage, luxury. |
| Uranium Ore | Strategic — advanced industrial and nuclear. |
| Diamond | Rarest resource — luxury markets and specialized industry. |
Energy Resources
| Resource | Purpose |
|---|---|
| Raw Oil | Refined into Oil → Fuel. Powers transport, logistics, industry. |
Agricultural Resources
| Resource | Purpose |
|---|---|
| Wheat | Staple crop — Bread production. |
| Fish | Renewable food — Processed Fish. |
| Cow | Livestock — Processed Meat. |
Forestry Resources
| Resource | Purpose |
|---|---|
| Wood | Construction, manufacturing, paper. |
Notes
- Server Depletion — heavy extraction reduces availability over time.
- Deep Exploration — surveys may reveal undiscovered deposits.
Updated 6/22/2026by rebuild_v4
