// Character Progression
Experience & Levels
XP is the fundamental progression mechanic. Complete missions to earn XP, level up, and unlock Skill Points (4 per level).
Mission Structure
| Type | XP/Mission | Goal | Reward |
|---|---|---|---|
| Daily | 10 | Complete 7/10 | 100 XP, 10 Coins, 1 Case |
| Weekly | 30 | Complete 7/10 | 300 XP, 30 Coins, 3 Cases |
| Starting | 50 | Complete 10/14 | 500 XP, 50 Coins, 5 Cases (total) |
- Rerolls: 1 free per mission; additional rerolls cost 2 Coins.
- Resets: Daily at 00:00 UTC. Weekly every Monday 00:00 UTC.
Leveling Curve
| Level | XP Needed | Total Skill Points |
|---|---|---|
| 1 | 0 | 4 |
| 5 | 200 | 20 |
| 10 | 500 | 40 |
| 15 | 1,000 | 60 |
| 20 | 1,500 | 80 |
| 26 | 2,000 | 104 |
| 30 | 2,000 | 120 |
| 35 | 2,500 | 140 |
| 40 | 2,500 | 160 |
| 50 | 3,000 | 200 |
Strategy
- Prioritize Starting Missions for early-game velocity.
- Maintain Daily Discipline — steady XP + Coin inflow.
- Plan your Archetype before allocating points.
Updated 6/10/2026by seed
