// Resources & Production
Processed Materials
Processed materials are the refined output of your industrial activity. They are highly liquid assets on the Trading Market and power every aspect of nation-building.
The Catalog
| Material | Primary Utility |
|---|---|
| Steel | Construction, Upgrades, Industrial Growth |
| Light Ammo | Combat (+10% Attack) |
| Ammo | Combat (+20% Attack) |
| Heavy Ammo | Combat (+40% Attack) |
| Oil | Fuel & Hourly Maintenance |
| Bread | Restores 10 Health / 1 Hunger |
| Concrete | Infrastructure & Company Creation |
| Steak | Restores 20 Health / 1 Hunger |
| Cooked Fish | Restores 30 Health / 1 Hunger |
| Pill | +60% Damage for 8h, then –60% for 16h |
| Case | Random Equipment container |
Steel
The backbone of expansion. 10 Iron + 10 PP → 1 Steel. Required for upgrading Companies, Buildings, and Military Units.
Ammunition Tiers
| Type | PP / Lead | Attack Bonus |
|---|---|---|
| Light Ammo | 1 / 1 | +10% |
| Ammo | 4 / 4 | +20% |
| Heavy Ammo | 16 / 16 | +40% |
Restriction: Cannot be used with a Knife.
Oil
Hourly maintenance for combat infrastructure. 1 Petroleum + 1 PP → 1 Oil.
- Military Unit HQ: 1–10 Oil/h
- Bunkers: 1–25 Oil/h (defense bonus)
- Military Bases: 1–15 Oil/h (attack bonus)
Food Efficiency
| Food | Health | Hunger | Cost |
|---|---|---|---|
| Bread | 10 | 1 | 10 PP + 10 Grain |
| Steak | 20 | 1 | 20 PP + 1 Livestock |
| Cooked Fish | 30 | 1 | 40 PP + 1 Fish |
Concrete
10 Limestone + 10 PP → 1 Concrete. Used to create new Companies (50 + 50 × owned) and Military Units (300 Concrete).
Pill — The High-Risk Buff
| Phase | Duration | Effect |
|---|---|---|
| Buff | 0–8h | +60% damage |
| Debuff | 8–24h | –60% damage |
Pills do not consume Hunger. Time them carefully.
Case
A randomized Equipment container.
Category roll:
- Weapon: 30%
- Other Equipment: 70%
Rarity roll:
| Rarity | Tier | Chance |
|---|---|---|
| Common | Tier 1 (Grey) | 62% |
| Uncommon | Tier 2 (Green) | 30% |
| Rare | Tier 3 (Blue) | 7.1% |
| Epic | Tier 4 (Purple) | 0.85% |
| Legendary | Tier 5 (Yellow) | 0.04% |
| Mythic | Tier 6 (Red) | 0.01% |
Updated 6/10/2026by seed
